Market data · updated October 8, 2026
Kamloops housing market
BC market › Kamloops
Right now, homes in Kamloops
Balanced
- half of homes for sale have been listed 48 days or less
For sale
854
310 new in 30 days
Median asking
$650K
Median $/sq ft
$354
Days listed
48
median, homes for sale now
Price cuts
0%
seen since Oct 4
Sold vs asking
—
no matched sales yet
Tap a neighbourhood to see its numbers, then focus the page on it.
Neighbourhoods
Tap a row to focus the page on it. Sold vs asking shows where there are 5 or more registered sales.
| Neighbourhood | ||||||
|---|---|---|---|---|---|---|
| Brocklehurst | 106 | $565K | $310 | 49 | 0% | — |
| South Kamloops | 94 | $537K | $412 | 46 | 0% | — |
| Sahali | 77 | $560K | $336 | 37 | 0% | — |
| Aberdeen | 64 | $649K | $361 | 40 | 0% | — |
| North Kamloops | 62 | $550K | $317 | 53 | 0% | — |
| Westsyde | 59 | $725K | $324 | 37 | 0% | — |
| Valleyview | 44 | $705K | $384 | 80 | 0% | — |
| Juniper Ridge | 43 | $799K | $361 | 35 | 0% | — |
| Sun Rivers | 38 | $785K | $345 | 47 | 0% | — |
| Cherry Creek/Savona | 28 | $799K | $476 | 57 | 0% | — |
| South Thompson Valley | 25 | $895K | $317 | 71 | 0% | — |
| Tobiano | 24 | $1.17M | $388 | 96 | 0% | — |
| Batchelor Heights | 23 | $729K | $335 | 47 | 0% | — |
| Pineview Valley | 21 | $600K | $354 | 26 | 0% | — |
| Dallas | 20 | $476K | $355 | 51 | 0% | — |
| Dufferin/Southgate | 19 | $870K | $354 | 35 | 0% | — |
| Heffley | 19 | $920K | $399 | 28 | 0% | — |
| Campbell Creek/Deloro | 16 | $779K | $303 | 52 | 0% | — |
| Barnhartvale | 14 | $684K | $424 | 41 | 0% | — |
| Pinantan | 13 | $765K | $416 | 37 | 0% | — |
| Rayleigh | 11 | $800K | $359 | 15 | 0% | — |
| Knutsford-Lac Le Jeune | 8 | $550K | $376 | 63 | 0% | — |
| Paul Lake | 7 | $596K | $408 | 117 | 0% | — |
| Red Lake | 4 | $517K | $548 | 281 | 0% | — |
| Westmount | 4 | $747K | $322 | 30 | 0% | — |
| Barriere | 3 | $245K | — | 329 | 0% | — |
| Sun Peaks | 3 | $435K | $371 | 33 | 0% | — |
| McLure/Vinsula | 3 | $1.25M | $430 | 90 | 0% | — |
What this means
There are 854 homes for sale in Kamloops, with a median asking price of $650K. Half have been on the market 48 days or less, and 0% have cut their price at least once. Neither side has a clear edge.
Homes for sale from the MLS® listings on mihom.ca, updated hourly. Sold prices are registered sales from BC Assessment matched to each home's last asking price. Medians, not averages. Not an appraisal.