Market data · updated October 8, 2026
Vernon housing market
BC market › Vernon
Right now, homes in Vernon
Favours buyers
- half of homes for sale have been listed 78 days or less
For sale
592
154 new in 30 days
Median asking
$629K
Median $/sq ft
$379
Days listed
78
median, homes for sale now
Price cuts
0%
seen since Oct 4
Sold vs asking
—
no matched sales yet
Tap a neighbourhood to see its numbers, then focus the page on it.
Neighbourhoods
Tap a row to focus the page on it. Sold vs asking shows where there are 5 or more registered sales.
| Neighbourhood | ||||||
|---|---|---|---|---|---|---|
| Okanagan Landing | 91 | $630K | $433 | 107 | 0% | — |
| City of Vernon | 78 | $342K | $350 | 71 | 0% | — |
| Predator Ridge | 54 | $905K | $568 | 93 | 0% | — |
| East Hill | 46 | $702K | $358 | 55 | 0% | — |
| Okanagan North | 43 | $498K | $307 | 86 | 0% | — |
| Swan Lake West | 40 | $497K | $350 | 85 | 0% | — |
| Harwood | 34 | $544K | $372 | 39 | 0% | — |
| North BX | 29 | $1.08M | $419 | 47 | 0% | — |
| Foothills | 27 | $949K | $384 | 55 | 0% | — |
| Bella Vista | 26 | $975K | $411 | 136 | 0% | — |
| Middleton Mountain Vernon | 26 | $649K | $400 | 58 | 0% | — |
| Adventure Bay | 21 | $1.18M | $451 | 85 | 0% | — |
| South Vernon | 15 | $525K | $337 | 64 | 0% | — |
| Alexis Park | 13 | $375K | $330 | 36 | 0% | — |
| Mission Hill | 13 | $465K | $382 | 70 | 0% | — |
| Westmount | 12 | $510K | $295 | 86 | 0% | — |
| Mun of Coldstream | 5 | $500K | $289 | 180 | 0% | — |
| Silver Star | 5 | $359K | $666 | 9 | 0% | — |
| South BX | 5 | $830K | $361 | 12 | 0% | — |
| Commonage | 3 | $7.75M | $1346 | 134 | 0% | — |
| Fintry | 3 | $750K | $332 | 85 | 0% | — |
What this means
There are 592 homes for sale in Vernon, with a median asking price of $629K. Half have been on the market 78 days or less, and 0% have cut their price at least once. Buyers have room to negotiate here.
Homes for sale from the MLS® listings on mihom.ca, updated hourly. Sold prices are registered sales from BC Assessment matched to each home's last asking price. Medians, not averages. Not an appraisal.