Homes for sale in Edmonton
6,003 homes for sale in Edmonton, median asking $429,000 ($25,000 to $19,760,000). That's about $296 per square foot. The typical home has been listed 43 days; 500 came on in the last 7 days. Houses make up 60% of what's for sale.
view 6,003 homes →- 6,003
- homes
- $429,000
- median asking
- $25K to $19.76M
- $296
- median per sq ft
- 43 days
- median on market
- 500
- listed this week
- 2,163 in 30 days
- 2008
- median year built
asking prices
on the map
by neighbourhood
| neighbourhood | homes | median | $/sq ft |
|---|---|---|---|
| Downtown (Edmonton) | 198 | $259,900 | $290 |
| Wîhkwêntôwin | 155 | $214,900 | $222 |
| Chappelle Area | 143 | $513,600 | $299 |
| Windermere | 101 | $599,888 | $301 |
| Keswick | 96 | $547,943 | $308 |
| Walker | 92 | $347,450 | $267 |
| The Uplands | 89 | $525,600 | $302 |
| Edgemont (Edmonton) | 82 | $557,733 | $316 |
| Aster | 82 | $489,248 | $312 |
| The Orchards At Ellerslie | 80 | $530,135 | $292 |
| Summerside | 74 | $449,700 | $285 |
| River's Edge | 72 | $513,600 | $306 |
| South Terwillegar | 71 | $219,900 | $231 |
| Stillwater | 68 | $501,994 | $309 |
| Marquis | 68 | $430,050 | $286 |
| Kinglet Gardens | 68 | $510,744 | $300 |
| Ambleside | 64 | $247,700 | $276 |
| Rosenthal (Edmonton) | 61 | $539,500 | $310 |
| Westmount | 60 | $450,000 | $339 |
| Rutherford (Edmonton) | 60 | $292,000 | $266 |
| Alces | 60 | $583,948 | $303 |
| McConachie Area | 58 | $475,000 | $290 |
| Secord | 57 | $534,900 | $297 |
| Laurel | 57 | $499,900 | $297 |
| Strathcona | 56 | $266,950 | $301 |
| The Hamptons | 52 | $411,950 | $264 |
| Tamarack | 51 | $430,000 | $287 |
| Klarvatten | 51 | $536,600 | $310 |
| Charlesworth | 51 | $474,888 | $293 |
| Garneau | 50 | $276,950 | $262 |
| Alberta Avenue | 48 | $290,000 | $292 |
| Allard | 48 | $443,950 | $289 |
| Queen Mary Park | 47 | $217,000 | $231 |
| Wild Rose | 40 | $457,500 | $282 |
| Desrochers Area | 40 | $478,983 | $307 |
| Parkdale (Edmonton) | 38 | $255,000 | $255 |
| Glenora | 37 | $945,000 | $572 |
| Ellerslie | 36 | $359,500 | $265 |
| Macewan | 36 | $199,900 | $237 |
| Silver Berry | 35 | $430,000 | $310 |
| Clareview Town Centre | 34 | $162,450 | $191 |
| Glenridding Heights | 34 | $454,950 | $299 |
| Trumpeter Area | 33 | $424,900 | $289 |
| Queen Alexandra | 32 | $299,950 | $305 |
| Griesbach | 31 | $549,900 | $329 |
| Inglewood (Edmonton) | 30 | $379,500 | $341 |
| King Edward Park | 30 | $472,450 | $337 |
| Mccauley | 29 | $245,000 | $240 |
| Starling | 29 | $629,800 | $298 |
| Central Mcdougall | 28 | $193,894 | $183 |
| Bonnie Doon | 28 | $664,450 | $424 |
| Glenwood (Edmonton) | 28 | $351,200 | $328 |
| Forest Heights (Edmonton) | 27 | $527,000 | $403 |
| Terra Losa | 27 | $199,900 | $209 |
| Crystallina Nera East | 27 | $532,500 | $296 |
| Glenridding Ravine | 26 | $584,950 | $306 |
| Parkview | 26 | $937,500 | $549 |
| Larkspur | 26 | $305,450 | $249 |
| Mattson | 26 | $565,898 | $298 |
| Glastonbury | 26 | $364,900 | $275 |
| Lymburn | 26 | $374,900 | $302 |
| Maple Crest | 26 | $587,750 | $278 |
| Grovenor | 25 | $615,000 | $383 |
| Montrose (Edmonton) | 25 | $308,900 | $329 |
| Hawks Ridge | 25 | $609,000 | $289 |
| Boyle Street | 24 | $242,050 | $216 |
| Ritchie | 24 | $359,500 | $307 |
| Calder | 24 | $352,450 | $336 |
| Granville (Edmonton) | 24 | $599,998 | $328 |
| Twin Brooks | 23 | $489,900 | $311 |
| Goodridge Corners | 23 | $530,000 | $302 |
| Ermineskin | 23 | $225,000 | $275 |
| Cy Becker | 22 | $459,850 | $293 |
| MacTaggart | 21 | $309,900 | $268 |
| Belvedere | 21 | $139,900 | $192 |
| Magrath Heights | 21 | $454,000 | $327 |
| Cumberland | 21 | $449,800 | $334 |
| Allendale | 21 | $490,000 | $378 |
| Ottewell | 21 | $519,999 | $450 |
| Fraser | 20 | $424,950 | $322 |
| Callaghan | 20 | $417,450 | $271 |
| Hairsine | 20 | $212,450 | $198 |
| Schonsee | 20 | $592,450 | $275 |
| Highlands (Edmonton) | 20 | $754,506 | $415 |
| La Perle | 20 | $249,900 | $218 |
| Jackson Heights | 20 | $487,150 | $288 |
| Hollick-Kenyon | 20 | $411,950 | $249 |
| Crystallina Nera West | 19 | $359,900 | $289 |
| Eaux Claires | 19 | $194,900 | $235 |
| Brintnell | 19 | $519,000 | $316 |
| Evansdale | 19 | $374,900 | $280 |
| Pleasantview (Edmonton) | 18 | $542,500 | $425 |
| Eastwood | 18 | $294,000 | $289 |
| Blue Quill | 18 | $322,400 | $248 |
| Westwood (Edmonton) | 18 | $319,950 | $283 |
| Kilkenny | 18 | $368,500 | $325 |
| Kiniski Gardens | 18 | $392,400 | $350 |
| Beverly Heights | 18 | $389,900 | $359 |
| Crestwood | 17 | $1,950,000 | $633 |
| Ormsby Place | 17 | $229,900 | $256 |
| Britannia Youngstown | 17 | $360,000 | $323 |
| Callingwood South | 17 | $250,000 | $240 |
| Cavanagh | 17 | $609,900 | $307 |
| Belgravia | 17 | $445,000 | $464 |
| McKernan | 17 | $725,000 | $403 |
| Casselman | 17 | $217,900 | $194 |
| Prince Charles | 17 | $349,900 | $330 |
| Paisley | 17 | $459,900 | $285 |
| Carlton | 16 | $454,900 | $262 |
| Kildare | 16 | $274,450 | $275 |
| Canon Ridge | 16 | $183,450 | $197 |
| Quarry Ridge | 16 | $593,700 | $292 |
| Weinlos | 16 | $209,900 | $222 |
| Terwillegar Towne | 16 | $512,450 | $324 |
| Pollard Meadows | 16 | $282,500 | $225 |
| Homesteader | 16 | $250,000 | $245 |
| Parkallen (Edmonton) | 16 | $551,400 | $465 |
| Miller | 16 | $459,500 | $315 |
| Belmont | 16 | $219,900 | $207 |
| Beaumaris | 15 | $289,000 | $230 |
| Riverdale | 15 | $619,900 | $323 |
| Westbrook Estate | 15 | $2,100,000 | $575 |
| Windsor Park (Edmonton) | 15 | $1,695,000 | $666 |
| Belmead | 15 | $239,900 | $206 |
| Beacon Heights | 15 | $385,000 | $306 |
| Balwin | 15 | $419,000 | $360 |
| Carlisle | 15 | $399,900 | $349 |
| Spruce Avenue | 15 | $299,900 | $302 |
| Kirkness | 15 | $360,000 | $292 |
| Royal Gardens (Edmonton) | 15 | $249,900 | $179 |
| Empire Park | 14 | $229,950 | $237 |
| Baturyn | 14 | $258,950 | $244 |
| Belle Rive | 14 | $422,400 | $296 |
| Meyonohk | 14 | $221,400 | $209 |
| Callingwood North | 14 | $237,750 | $238 |
| Meadowlark Park (Edmonton) | 14 | $392,450 | $362 |
| Bisset | 14 | $441,944 | $287 |
| West Meadowlark Park | 13 | $299,800 | $264 |
| Cameron Heights (Edmonton) | 13 | $1,349,000 | $394 |
| Holyrood | 13 | $459,900 | $398 |
| Pembina | 13 | $219,000 | $240 |
| Canora | 13 | $389,900 | $307 |
| Chambery | 13 | $699,903 | $299 |
| West Jasper Place | 13 | $650,000 | $372 |
| Heritage Valley Town Centre Area | 13 | $199,900 | $238 |
| Kensington | 13 | $374,800 | $349 |
| Newton | 13 | $349,900 | $314 |
| York | 13 | $236,500 | $176 |
| Hillview | 13 | $397,000 | $261 |
| Bulyea Heights | 13 | $599,800 | $276 |
| North Glenora | 13 | $524,900 | $378 |
| Duggan | 13 | $569,900 | $342 |
| Glengarry | 13 | $413,900 | $343 |
| Laurier Heights | 12 | $921,250 | $551 |
| Daly Grove | 12 | $355,000 | $338 |
| Lee Ridge | 12 | $363,750 | $251 |
| Killarney | 12 | $394,500 | $358 |
| Hazeldean | 12 | $606,950 | $462 |
| Malmo Plains | 12 | $429,499 | $354 |
| Dunluce | 12 | $364,450 | $274 |
| Tawa | 12 | $246,450 | $209 |
| Breckenridge Greens | 12 | $372,500 | $266 |
| Oxford | 11 | $229,000 | $220 |
| Delwood | 11 | $418,900 | $362 |
| Avonmore | 11 | $599,702 | $425 |
| Hudson | 11 | $339,500 | $262 |
| Skyrattler | 11 | $185,000 | $195 |
| Greenview (Edmonton) | 11 | $515,000 | $311 |
| Delton | 11 | $300,000 | $318 |
| Minchau | 11 | $399,900 | $302 |
| Albany | 11 | $219,900 | $261 |
| Fulton Place | 11 | $530,000 | $408 |
| Hodgson | 11 | $359,000 | $246 |
| Mayliewan | 11 | $538,800 | $341 |
| Cloverdale | 11 | $349,900 | $298 |
| Crawford Plains | 11 | $374,900 | $342 |
| Lago Lindo | 11 | $399,000 | $288 |
| Suder Greens | 11 | $425,000 | $285 |
| Aspen Gardens | 11 | $649,900 | $522 |
| Baranow | 10 | $226,500 | $248 |
| Westview Village | 10 | $123,750 | $100 |
| Sherbrooke | 10 | $384,000 | $350 |
| Cromdale | 10 | $142,400 | $158 |
| Michaels Park | 10 | $294,950 | $223 |
| Woodcroft | 10 | $424,950 | $337 |
| Bannerman | 10 | $216,725 | $211 |
| Rossdale | 10 | $580,000 | $389 |
| Kenilworth | 10 | $499,000 | $399 |
| Rundle Heights | 10 | $140,000 | $126 |
| Aldergrove | 10 | $306,950 | $255 |
| Meyokumin | 10 | $382,450 | $281 |
| Blackmud Creek | 10 | $222,300 | $206 |
| Northmount (Edmonton) | 10 | $367,500 | $283 |
| Rideau Park (Edmonton) | 10 | $206,000 | $182 |
| Sweet Grass | 9 | $125,900 | $133 |
| Strathearn | 9 | $1,695,000 | $475 |
| Brander Gardens | 9 | $162,800 | $176 |
| Gold Bar | 9 | $485,000 | $467 |
| Caernarvon | 9 | $353,900 | $308 |
| Elmwood Park | 9 | $385,990 | $398 |
| Keheewin | 9 | $227,500 | $200 |
| Haddow | 9 | $519,900 | $296 |
| Oleskiw | 9 | $1,180,000 | $439 |
| High Park (Edmonton) | 9 | $479,900 | $409 |
| Athlone | 9 | $455,880 | $364 |
| Rapperswill | 9 | $435,000 | $277 |
| Ozerna | 9 | $519,000 | $270 |
| Kameyosek | 8 | $283,950 | $222 |
| Dovercourt | 8 | $424,900 | $375 |
| Matt Berry | 8 | $484,450 | $246 |
| Mcleod | 8 | $434,900 | $385 |
| Cashman | 8 | $291,498 | $286 |
| Sherwood | 8 | $452,000 | $442 |
| Satoo | 8 | $474,950 | $297 |
| Rosslyn | 8 | $415,500 | $364 |
| Mayfield | 8 | $407,450 | $408 |
| Patricia Heights | 8 | $167,450 | $155 |
| Canossa | 8 | $494,900 | $332 |
| Jasper Park | 8 | $319,400 | $236 |
| Gariepy | 8 | $582,490 | $255 |
| Leger | 8 | $402,000 | $307 |
| Blackburne | 7 | $367,900 | $278 |
| Lauderdale | 7 | $399,500 | $339 |
| Overlanders | 7 | $429,900 | $288 |
| Ramsay Heights | 7 | $575,000 | $286 |
| Donsdale | 7 | $1,250,000 | $396 |
| Idylwylde | 7 | $499,000 | $505 |
| Tweddle Place | 7 | $389,900 | $324 |
| Kernohan | 7 | $310,000 | $260 |
| Bearspaw (Edmonton) | 7 | $398,500 | $319 |
| Wellington | 7 | $390,000 | $355 |
| Maple Ridge (Edmonton) | 7 | $139,000 | $115 |
| Graydon Hill | 7 | $364,900 | $230 |
| Greenfield | 7 | $524,900 | $356 |
| Menisa | 7 | $395,000 | $240 |
| Sakaw | 7 | $399,000 | $361 |
| Tipaskan | 7 | $399,000 | $402 |
| Thorncliffe (Edmonton) | 7 | $425,000 | $268 |
| Elmwood | 7 | $464,900 | $394 |
| Blatchford Area | 6 | $544,450 | $342 |
| Wedgewood Heights | 6 | $1,104,999 | $340 |
| Lorelei | 6 | $394,500 | $305 |
| Meltwater | 6 | $749,935 | $320 |
| Capilano | 6 | $999,500 | $438 |
| Prince Rupert | 6 | $569,300 | $395 |
| Potter Greens | 6 | $564,950 | $331 |
| Mill Woods Town Centre | 6 | $174,950 | $204 |
| Webber Greens | 6 | $687,400 | $341 |
| Bergman | 5 | $424,900 | $328 |
| Richford | 5 | $435,000 | $295 |
| Falconer Heights | 5 | $229,900 | $213 |
| Ebbers | 5 | $405,000 | $266 |
| Jamieson Place | 5 | $329,900 | $333 |
| Abbottsfield | 5 | $184,900 | $165 |
| Ogilvie Ridge | 5 | $798,800 | $318 |
| Evergreen (Edmonton) | 5 | $59,900 | $60 |
by type
| type | homes | median |
|---|---|---|
| houses | 3584 | $525,000 |
| condos | 1376 | $199,900 |
| townhouses | 856 | $299,900 |
| Land | 187 | $549,000 |
by bedrooms
| bedrooms | homes | median |
|---|---|---|
| 1 bedroom | 635 | $199,600 |
| 2 bedroom | 1335 | $229,900 |
| 3 bedroom | 1938 | $439,900 |
| 4 bedroom | 1219 | $535,497 |
| 5+ bedroom | 876 | $649,900 |
newest listings
all 6003 with filters →questions buyers ask
What do homes in Edmonton cost?
Median asking price is $429,000 across 6003 active listings, ranging from $25,000 to $19,760,000, or about $296/sq ft.
How fast are homes selling here?
The median active listing has been on the market 43 days. 500 homes were listed in the last week and 2163 in the last 30 days.
How much more is a 3-bedroom than a 2-bedroom?
Median asking is $229,900 for 2 bedrooms (1335 listings) and $439,900 for 3 bedrooms (1938 listings).
What types of homes are for sale?
3584 houses (median $525,000), 1376 condos (median $199,900), 856 townhouses (median $299,900), 187 Land (median $549,000).
How old are the homes?
Median year built is 2008 across the listings with a recorded build year.
statistics are computed from the 6003 active MLS® listings matching this page at render time and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.































































































