Homes for sale in Calgary
6,341 homes for sale in Calgary, median asking $550,000 ($29,900 to $45,000,000). That's about $399 per square foot. The typical home has been listed 41 days; 568 came on in the last 7 days. Houses make up 55% of what's for sale.
view 6,341 homes →- 6,341
- homes
- $550,000
- median asking
- $30K to $45M
- $399
- median per sq ft
- 41 days
- median on market
- 568
- listed this week
- 2,422 in 30 days
- 2007
- median year built
asking prices
on the map
by neighbourhood
| neighbourhood | homes | median | $/sq ft |
|---|---|---|---|
| Beltline | 253 | $308,900 | $436 |
| Mahogany | 121 | $689,900 | $404 |
| Saddle Ridge | 113 | $569,000 | $336 |
| Sage Hill | 97 | $385,000 | $375 |
| Seton | 97 | $419,900 | $378 |
| Cranston | 85 | $549,000 | $376 |
| Livingston | 84 | $569,900 | $373 |
| Panorama Hills | 78 | $587,000 | $342 |
| Springbank Hill | 78 | $816,950 | $495 |
| Skyview Ranch | 77 | $280,000 | $323 |
| Bowness | 76 | $712,400 | $452 |
| Evanston | 75 | $595,990 | $348 |
| Copperfield | 73 | $379,999 | $350 |
| Evergreen | 73 | $629,900 | $377 |
| Auburn Bay | 72 | $452,400 | $384 |
| Killarney/Glengarry | 71 | $895,000 | $540 |
| Cornerstone | 69 | $519,900 | $358 |
| McKenzie Towne | 69 | $399,900 | $355 |
| Legacy | 67 | $519,900 | $379 |
| Hotchkiss | 61 | $574,800 | $337 |
| Rangeview | 59 | $679,900 | $349 |
| Pine Creek | 59 | $665,000 | $338 |
| Bridgeland/Riverside | 58 | $447,500 | $503 |
| Redstone | 58 | $432,289 | $308 |
| Taradale | 56 | $496,950 | $362 |
| Altadore | 53 | $1,299,000 | $624 |
| Douglasdale/Glen | 52 | $592,400 | $426 |
| South Calgary | 51 | $697,900 | $453 |
| Walden | 51 | $499,900 | $374 |
| West Hillhurst | 50 | $839,900 | $621 |
| Varsity | 50 | $462,000 | $445 |
| Alpine Park | 49 | $714,900 | $383 |
| Crescent Heights | 48 | $573,475 | $431 |
| Coventry Hills | 48 | $544,450 | $405 |
| Tuscany | 48 | $644,950 | $401 |
| Signal Hill | 47 | $515,000 | $393 |
| Rocky Ridge | 46 | $599,950 | $392 |
| Arbour Lake | 44 | $483,267 | $371 |
| Downtown East Village | 44 | $323,450 | $487 |
| Greenwood/Greenbriar | 44 | $429,450 | $364 |
| Royal Oak | 44 | $635,000 | $378 |
| West Springs | 44 | $644,900 | $490 |
| Dover | 42 | $444,500 | $442 |
| Chaparral | 42 | $682,500 | $353 |
| Windsor Park | 41 | $515,000 | $381 |
| Belmont | 41 | $499,900 | $347 |
| Lower Mount Royal | 41 | $325,000 | $362 |
| Mount Pleasant | 41 | $950,000 | $562 |
| Carrington | 39 | $529,900 | $364 |
| Acadia | 39 | $639,900 | $604 |
| Martindale | 39 | $499,900 | $415 |
| Renfrew | 38 | $689,900 | $481 |
| Richmond | 38 | $1,060,500 | $549 |
| Penbrooke Meadows | 37 | $399,800 | $404 |
| Falconridge | 37 | $449,900 | $424 |
| Aspen Woods | 37 | $1,084,900 | $461 |
| Nolan Hill | 37 | $662,000 | $341 |
| Edgemont | 37 | $849,900 | $422 |
| Shawnessy | 37 | $575,000 | $414 |
| Bankview | 36 | $424,950 | $356 |
| Bridlewood | 36 | $490,000 | $356 |
| Inglewood | 36 | $592,000 | $493 |
| Tuxedo Park | 35 | $719,000 | $554 |
| Montgomery | 35 | $740,000 | $506 |
| Belvedere | 35 | $469,990 | $363 |
| Harvest Hills | 35 | $509,900 | $384 |
| Silverado | 35 | $619,900 | $347 |
| Canyon Meadows | 35 | $649,900 | $521 |
| Huntington Hills | 34 | $539,450 | $472 |
| Downtown West End | 33 | $319,800 | $379 |
| Glenbrook | 33 | $429,000 | $325 |
| Hidden Valley | 33 | $579,000 | $401 |
| Spruce Cliff | 33 | $514,900 | $432 |
| Temple | 33 | $470,000 | $408 |
| Mission | 32 | $345,950 | $425 |
| Dalhousie | 32 | $432,000 | $367 |
| Sunnyside | 32 | $324,000 | $515 |
| Haskayne | 32 | $690,400 | $403 |
| University District | 32 | $582,200 | $625 |
| Downtown Commercial Core | 31 | $329,900 | $405 |
| Shawnee Slopes | 31 | $519,000 | $417 |
| Highland Park | 31 | $734,999 | $465 |
| Citadel | 31 | $520,000 | $349 |
| Braeside | 31 | $435,000 | $327 |
| Beddington Heights | 30 | $499,945 | $443 |
| Cityscape | 30 | $497,500 | $358 |
| Rundle | 30 | $518,900 | $447 |
| Glacier Ridge | 30 | $674,105 | $386 |
| Haysboro | 29 | $319,900 | $341 |
| Marlborough | 29 | $529,777 | $514 |
| Brentwood | 29 | $358,888 | $574 |
| Hillhurst | 28 | $1,209,450 | $584 |
| Eau Claire | 28 | $472,000 | $578 |
| Monterey Park | 28 | $552,450 | $389 |
| New Brighton | 28 | $619,950 | $339 |
| Hawkwood | 28 | $687,500 | $370 |
| Patterson | 27 | $579,900 | $372 |
| Wolf Willow | 26 | $604,950 | $458 |
| Ogden | 26 | $499,000 | $499 |
| Banff Trail | 26 | $962,000 | $600 |
| Sunalta | 26 | $339,950 | $338 |
| Winston Heights/Mountview | 26 | $1,049,500 | $550 |
| Chinatown | 25 | $329,900 | $555 |
| Southwood | 25 | $393,900 | $379 |
| Whitehorn | 25 | $429,900 | $439 |
| Forest Lawn | 25 | $549,000 | $497 |
| Moraine | 24 | $754,750 | $358 |
| Kincora | 24 | $366,450 | $378 |
| Red Carpet | 24 | $89,900 | $83 |
| Thorncliffe | 24 | $577,450 | $510 |
| Abbeydale | 23 | $420,000 | $428 |
| Marlborough Park | 22 | $524,900 | $495 |
| Millrise | 22 | $492,500 | $360 |
| Capitol Hill | 22 | $954,950 | $479 |
| Currie Barracks | 22 | $683,323 | $503 |
| Lewisburg | 22 | $581,953 | $338 |
| Pineridge | 21 | $375,000 | $388 |
| Glamorgan | 21 | $445,000 | $308 |
| Kingsland | 21 | $660,000 | $437 |
| Erin Woods | 21 | $450,000 | $386 |
| Hounsfield Heights/Briar Hill | 21 | $1,649,000 | $711 |
| Willow Park | 21 | $649,900 | $537 |
| Rosscarrock | 20 | $812,200 | $487 |
| Albert Park/Radisson Heights | 20 | $474,900 | $446 |
| Parkdale | 20 | $974,950 | $509 |
| Forest Heights | 19 | $335,900 | $366 |
| Shaganappi | 19 | $770,219 | $448 |
| Midnapore | 19 | $634,900 | $390 |
| McKenzie Lake | 19 | $599,900 | $518 |
| Lake Bonavista | 19 | $919,999 | $555 |
| Woodbine | 19 | $649,000 | $363 |
| Fairview | 18 | $687,000 | $582 |
| Silver Springs | 18 | $787,450 | $559 |
| Coach Hill | 17 | $425,000 | $369 |
| Country Hills Village | 17 | $325,000 | $344 |
| Strathcona Park | 17 | $789,900 | $407 |
| North Glenmore Park | 16 | $1,674,900 | $827 |
| Somerset | 16 | $569,900 | $341 |
| Cedarbrae | 16 | $449,900 | $380 |
| Hamptons | 16 | $897,450 | $434 |
| Ranchlands | 16 | $399,450 | $361 |
| Cliff Bungalow | 15 | $248,000 | $343 |
| Lincoln Park | 15 | $315,000 | $349 |
| Sherwood | 15 | $749,000 | $338 |
| Castleridge | 15 | $554,999 | $500 |
| Queensland | 15 | $535,000 | $479 |
| Applewood Park | 15 | $525,000 | $453 |
| Scenic Acres | 15 | $667,500 | $421 |
| Oakridge | 15 | $819,900 | $458 |
| Highwood | 14 | $897,450 | $518 |
| Cougar Ridge | 14 | $797,500 | $414 |
| Palliser | 14 | $384,950 | $304 |
| Discovery Ridge | 14 | $467,500 | $427 |
| Mayland Heights | 14 | $591,000 | $511 |
| Yorkville | 13 | $685,000 | $351 |
| Keystone Hills | 13 | $545,000 | $327 |
| Greenview | 13 | $279,900 | $266 |
| Point McKay | 13 | $525,000 | $356 |
| MacEwan Glen | 13 | $540,000 | $452 |
| Country Hills | 13 | $524,900 | $365 |
| Charleswood | 12 | $988,750 | $735 |
| Erlton | 12 | $425,450 | $367 |
| Glendale | 12 | $862,500 | $642 |
| Deer Ridge | 12 | $524,950 | $419 |
| Sandstone Valley | 11 | $449,900 | $320 |
| Crestmont | 11 | $750,000 | $401 |
| Sundance | 11 | $750,000 | $420 |
| Huxley | 10 | $602,450 | $355 |
| Coral Springs | 10 | $632,000 | $353 |
| Lakeview | 10 | $2,649,700 | $842 |
| Garrison Woods | 10 | $544,950 | $493 |
| Valley Ridge | 10 | $774,900 | $397 |
| Parkhill | 9 | $1,100,000 | $461 |
| Kelvin Grove | 9 | $439,000 | $310 |
| Homestead | 9 | $784,888 | $345 |
| Upper Mount Royal | 9 | $2,950,000 | $966 |
| Ramsay | 9 | $949,900 | $639 |
| Riverbend | 9 | $709,888 | $406 |
| Elbow Park | 8 | $2,399,450 | $983 |
| Westgate | 8 | $514,950 | $398 |
| Wildwood | 8 | $893,700 | $770 |
| Pump Hill | 8 | $1,722,500 | $597 |
| Garrison Green | 8 | $247,400 | $417 |
| Rosedale | 7 | $2,488,888 | $965 |
| Collingwood | 7 | $875,000 | $626 |
| North Haven | 7 | $625,000 | $492 |
| Cambrian Heights | 7 | $998,800 | $764 |
| Southview | 7 | $519,000 | $484 |
| St Andrews Heights | 6 | $3,212,500 | $871 |
| Ambleridge | 6 | $636,900 | $393 |
| Medicine Hill | 6 | $649,900 | $426 |
| Scarboro | 6 | $1,374,950 | $675 |
| Ricardo Ranch | 6 | $649,460 | $367 |
| Rideau Park | 6 | $940,000 | $643 |
| Parkland | 6 | $924,494 | $612 |
| Maple Ridge | 6 | $997,000 | $560 |
| Woodlands | 6 | $712,000 | $499 |
| Elboya | 5 | $2,599,000 | $860 |
| Christie Park | 5 | $1,049,900 | $431 |
| Osprey Hill | 5 | $799,900 | $391 |
by type
| type | homes | median |
|---|---|---|
| houses | 3498 | $700,000 |
| condos | 1707 | $299,900 |
| townhouses | 1066 | $425,000 |
| Land | 70 | $959,450 |
by bedrooms
| bedrooms | homes | median |
|---|---|---|
| 1 bedroom | 702 | $269,450 |
| 2 bedroom | 1628 | $349,000 |
| 3 bedroom | 1670 | $550,000 |
| 4 bedroom | 1432 | $732,358 |
| 5+ bedroom | 909 | $799,900 |
newest listings
all 6341 with filters →questions buyers ask
What do homes in Calgary cost?
Median asking price is $550,000 across 6341 active listings, ranging from $29,900 to $45,000,000, or about $399/sq ft.
How fast are homes selling here?
The median active listing has been on the market 41 days. 568 homes were listed in the last week and 2422 in the last 30 days.
How much more is a 3-bedroom than a 2-bedroom?
Median asking is $349,000 for 2 bedrooms (1628 listings) and $550,000 for 3 bedrooms (1670 listings).
What types of homes are for sale?
3498 houses (median $700,000), 1707 condos (median $299,900), 1066 townhouses (median $425,000), 70 Land (median $959,450).
How old are the homes?
Median year built is 2007 across the listings with a recorded build year.
statistics are computed from the 6341 active MLS® listings matching this page at render time and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.































































































