House
$759,900
36 Connaught Lane
Innis-Shore, Barrielisted today
listed by FARIS TEAM REAL ESTATE BROKERAGE
MLS® S14114174
299 3-bedroom homes for sale in Barrie, median asking $599,999 ($319,500 to $2,398,000). That's about $415 per square foot. The typical home has been listed 31 days; 43 came on in the last 7 days. Houses make up 52% of what's for sale.
view 299 homes →| neighbourhood | homes | median |
|---|---|---|
| Painswick South | 29 | $609,900 |
| Holly | 29 | $619,900 |
| Rural Barrie Southeast | 23 | $614,999 |
| Ardagh | 20 | $544,950 |
| Painswick North | 16 | $602,450 |
| Innis-Shore | 13 | $589,900 |
| Grove East | 12 | $634,900 |
| Bayshore | 11 | $799,000 |
| Cundles East | 11 | $544,900 |
| Letitia Heights | 10 | $584,950 |
| Codrington | 10 | $472,500 |
| Queen's Park | 9 | $599,900 |
| City Centre | 9 | $599,000 |
| Wellington | 9 | $618,800 |
| West Bayfield | 9 | $629,900 |
| North Shore | 7 | $1,199,000 |
| Allandale Heights | 7 | $599,900 |
| Georgian Drive | 7 | $649,900 |
| 400 West | 7 | $569,900 |
| Allandale | 6 | $585,000 |
| Northwest | 6 | $669,950 |
| Sunnidale | 6 | $684,450 |
| Rural Barrie Southwest | 5 | $598,800 |
| East Bayfield | 5 | $599,999 |
| Sanford | 5 | $539,900 |
Median asking price is $599,999 across 299 active listings, ranging from $319,500 to $2,398,000, or about $415/sq ft.
The median active listing has been on the market 31 days. 43 homes were listed in the last week and 144 in the last 30 days.
154 houses (median $659,450), 102 townhouses (median $572,450), 43 condos (median $529,000).
statistics are computed from the 299 active MLS® listings matching this page and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.