House
$600,000
26 Newton Street
Wellington, Barrie1 day on market
listed by ROYAL LEPAGE RCR REALTY
MLS® S14113056
218 4-bedroom homes for sale in Barrie, median asking $769,950 ($374,999 to $2,499,999). The typical home has been listed 32 days; 21 came on in the last 7 days. Houses make up 88% of what's for sale.
view 218 homes →| neighbourhood | homes | median |
|---|---|---|
| Ardagh | 23 | $829,000 |
| Rural Barrie Southeast | 22 | $819,389 |
| Innis-Shore | 19 | $839,900 |
| Holly | 17 | $749,999 |
| Painswick South | 17 | $849,000 |
| Grove East | 13 | $699,000 |
| Letitia Heights | 12 | $609,444 |
| Cundles East | 10 | $624,950 |
| Georgian Drive | 9 | $449,000 |
| Bayshore | 9 | $899,900 |
| Sunnidale | 8 | $689,450 |
| Codrington | 7 | $849,000 |
| Wellington | 7 | $619,900 |
| Little Lake | 6 | $859,250 |
| Painswick North | 6 | $699,350 |
| Allandale | 6 | $624,950 |
| South Shore | 5 | $2,048,000 |
| Edgehill Drive | 5 | $785,000 |
Median asking price is $769,950 across 218 active listings, ranging from $374,999 to $2,499,999.
The median active listing has been on the market 32 days. 21 homes were listed in the last week and 102 in the last 30 days.
191 houses (median $799,000), 26 townhouses (median $539,950), 1 condos (median $799,900).
statistics are computed from the 218 active MLS® listings matching this page and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.