Homes for sale in Brampton
1,586 homes for sale in Brampton, median asking $869,000 ($35,000 to $9,988,000). That's about $450 per square foot. The typical home has been listed 37 days; 178 came on in the last 7 days. Houses make up 68% of what's for sale.
view 1,586 homes →Summary written by mihom with AI, from the MLS® listing data on this page (October 24, 2026). The figures below are counted straight from the listings.
- 1,586
- homes
- $869,000
- median asking
- $35K to $9.99M
- $450
- median per sq ft
- 37 days
- median on market
- 178
- listed this week
- 678 in 30 days
- 2000
- median year built
asking prices
on the map
by neighbourhood
| neighbourhood | homes | median |
|---|---|---|
| Sandringham-Wellington | 153 | $962,750 |
| Northwest Brampton | 133 | $849,900 |
| Fletcher's Meadow | 111 | $949,900 |
| Credit Valley | 92 | $1,299,999 |
| Bram East | 86 | $1,049,000 |
| Bram West | 67 | $1,050,000 |
| Fletcher's Creek South | 65 | $738,888 |
| Downtown Brampton | 63 | $710,000 |
| Queen Street Corridor | 61 | $449,900 |
| Madoc | 59 | $769,000 |
| Northgate | 55 | $729,900 |
| Southgate | 45 | $679,200 |
| Heart Lake West | 44 | $799,400 |
| Brampton North | 44 | $747,450 |
| Brampton West | 41 | $799,900 |
| Central Park | 41 | $679,900 |
| Snelgrove | 35 | $1,099,999 |
| Brampton South | 34 | $550,000 |
| Brampton East | 33 | $899,999 |
| Toronto Gore Rural Estate | 31 | $2,937,944 |
| Vales of Castlemore | 30 | $1,374,500 |
| Sandringham-Wellington North | 26 | $1,036,965 |
| Westgate | 26 | $839,000 |
| Fletcher's West | 26 | $869,950 |
| Fletcher's Creek Village | 24 | $949,000 |
| Avondale | 23 | $779,000 |
| Goreway Drive Corridor | 20 | $549,450 |
| Heart Lake East | 20 | $853,000 |
| Northwood Park | 20 | $987,000 |
| Northwest Sandalwood Parkway | 16 | $945,000 |
| Vales of Castlemore North | 11 | $1,399,900 |
| Gore Industrial North | 7 | $999,000 |
by type
| type | homes | median |
|---|---|---|
| houses | 1086 | $999,000 |
| townhouses | 314 | $699,000 |
| condos | 168 | $449,900 |
| Land | 18 | $1,824,500 |
by bedrooms
| bedrooms | homes | median |
|---|---|---|
| 1 bedroom | 42 | $445,000 |
| 2 bedroom | 136 | $499,000 |
| 3 bedroom | 340 | $715,000 |
| 4 bedroom | 461 | $849,000 |
| 5+ bedroom | 607 | $1,124,900 |
by price
| price | homes | median |
|---|---|---|
| under $500K | 163 | — |
| under $1M | 1061 | — |
| over $2M | 64 | — |
newest listings
all 1586 with filters →questions buyers ask
What do homes in Brampton cost?
Median asking price is $869,000 across 1586 active listings, ranging from $35,000 to $9,988,000, or about $450/sq ft.
How fast are homes selling here?
The median active listing has been on the market 37 days. 178 homes were listed in the last week and 678 in the last 30 days.
How much more is a 3-bedroom than a 2-bedroom?
Median asking is $499,000 for 2 bedrooms (136 listings) and $715,000 for 3 bedrooms (340 listings).
What types of homes are for sale?
1086 houses (median $999,000), 314 townhouses (median $699,000), 168 condos (median $449,900), 18 Land (median $1,824,500).
How old are the homes?
Median year built is 2000 across the listings with a recorded build year.
statistics are computed from the 1586 active MLS® listings matching this page and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.

















































































