House
$949,900
1116 Woodhaven Drive
City Northwest, Kingston1 day on market
listed by Exp Realty
MLS® X14111108
142 5+-bedroom homes for sale in Kingston, median asking $882,400 ($397,000 to $13,750,000). The typical home has been listed 45 days; 11 came on in the last 7 days. Houses make up 97% of what's for sale.
view 142 homes →| neighbourhood | homes | median |
|---|---|---|
| 14 - Central City East | 39 | $970,000 |
| 22 - East of Sir John A. Blvd | 15 | $819,000 |
| 37 - South of Taylor-Kidd Blvd | 11 | $775,000 |
| 18 - Central City West | 11 | $1,099,900 |
| 44 - City North of 401 | 11 | $949,900 |
| 28 - City SouthWest | 10 | $694,000 |
| 42 - City Northwest | 9 | $949,900 |
| 11 - Kingston East (Incl CFB Kingston) | 7 | $2,249,900 |
| 35 - East Gardiners Rd | 6 | $767,450 |
| 25 - West of Sir John A. Blvd | 5 | $725,000 |
| 39 - North of Taylor-Kidd Blvd | 5 | $679,900 |
| 13 - Kingston East (Incl Barret Crt) | 5 | $1,099,000 |
Median asking price is $882,400 across 142 active listings, ranging from $397,000 to $13,750,000.
The median active listing has been on the market 45 days. 11 homes were listed in the last week and 55 in the last 30 days.
138 houses (median $882,400), 4 townhouses (median $974,950).
statistics are computed from the 142 active MLS® listings matching this page and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.