Homes for sale in C0B, Prince Edward Island
587 homes for sale in C0B, Prince Edward Island, median asking $154,900 ($12,500 to $7,000,000). That's about $263 per square foot. The typical home has been listed 127 days; 17 came on in the last 7 days. Land make up 56% of what's for sale.
view 587 homes →- 587
- homes
- $154,900
- median asking
- $13K to $7M
- $263
- median per sq ft
- 127 days
- median on market
- 17
- listed this week
- 60 in 30 days
- 1996
- median year built
asking prices
on the map
by municipality
| municipality | homes | median |
|---|---|---|
| Malpeque | 35 | $79,700 |
| Cape Traverse | 22 | $147,000 |
| Kensington | 18 | $304,000 |
| New London | 18 | $114,000 |
| Grand River | 15 | $89,900 |
| Mont Carmel | 15 | $179,900 |
| French River | 15 | $184,000 |
| Tignish | 14 | $134,000 |
| Darnley | 14 | $262,450 |
| Kildare Capes | 11 | $57,900 |
| Alberton | 11 | $99,000 |
| Kildare | 11 | $129,900 |
| Ellerslie-Bideford | 11 | $299,999 |
| North Carleton | 10 | $94,450 |
| Long River | 10 | $149,950 |
| Miscouche | 10 | $349,950 |
| Wellington | 9 | $135,900 |
| Borden-Carleton | 9 | $259,900 |
| Augustine Cove | 9 | $389,900 |
| St. Lawrence | 9 | $60,000 |
| Cascumpec | 9 | $199,500 |
| St. Nicholas | 8 | $101,950 |
| Foxley River | 8 | $109,000 |
| Clermont | 8 | $125,000 |
| Maximeville | 8 | $125,900 |
| Waterford | 8 | $119,000 |
| Seaview | 8 | $749,450 |
| Campbellton | 7 | $99,000 |
| Union Corner | 7 | $99,900 |
| Park Corner | 6 | $299,450 |
| Clinton | 6 | $592,400 |
| Bedeque and Area | 6 | $130,000 |
| Chelton | 6 | $398,900 |
| St. Felix | 6 | $95,000 |
| Abrams Village | 6 | $302,000 |
| Carleton | 6 | $319,000 |
| Fortune Cove | 6 | $429,500 |
| Montrose | 6 | $156,350 |
| O'Leary | 5 | $199,900 |
| Fernwood | 5 | $295,000 |
| Victoria West | 5 | $160,000 |
| Cape Wolfe | 5 | $229,000 |
| Margate | 5 | $299,000 |
| Burlington | 5 | $285,000 |
newest listings
all 587 with filters →questions buyers ask
What do homes in C0B, Prince Edward Island cost?
Median asking price is $154,900 across 587 active listings, ranging from $12,500 to $7,000,000, or about $263/sq ft.
How fast are homes selling here?
The median active listing has been on the market 127 days. 17 homes were listed in the last week and 60 in the last 30 days.
How much more is a 3-bedroom than a 2-bedroom?
Median asking is $295,000 for 2 bedrooms (61 listings) and $399,000 for 3 bedrooms (97 listings).
What types of homes are for sale?
328 Land (median $89,000), 250 houses (median $369,500), 7 townhouses (median $179,900), 2 condos (median $2,014,200).
How old are the homes?
Median year built is 1996 across the listings with a recorded build year.
statistics are computed from the 587 active MLS® listings matching this page and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.



























































































