Homes for sale in S0G, Saskatchewan
584 homes for sale in S0G, Saskatchewan, median asking $199,900 ($12,000 to $11,250,000). That's about $248 per square foot. The typical home has been listed 109 days; 27 came on in the last 7 days. Houses make up 51% of what's for sale.
view 584 homes →- 584
- homes
- $199,900
- median asking
- $12K to $11.25M
- $248
- median per sq ft
- 109 days
- median on market
- 27
- listed this week
- 93 in 30 days
- 1977
- median year built
asking prices
on the map
by municipality
| municipality | homes | median |
|---|---|---|
| Last Mountain Lake | 29 | $89,500 |
| Edenwold Rm No.158 | 23 | $750,000 |
| Pilot Butte | 20 | $165,000 |
| Lumsden | 19 | $469,900 |
| Katepwa Beach | 19 | $352,500 |
| Echo Lake | 17 | $62,900 |
| Rouleau | 16 | $25,000 |
| Buffalo Pound Lake | 16 | $147,900 |
| Longlaketon Rm No. 219 | 16 | $152,100 |
| Moosomin | 15 | $250,000 |
| Lumsden Rm No. 189 | 15 | $234,900 |
| Fort Qu'Appelle | 13 | $249,900 |
| Hanley | 12 | $29,900 |
| Last Mountain Lake East Side | 10 | $144,900 |
| Lajord Rm No. 128 | 10 | $91,000 |
| Strasbourg | 9 | $215,000 |
| Mclean | 9 | $159,900 |
| Pasqua Lake | 9 | $55,000 |
| Fort San | 9 | $72,500 |
| Island View | 9 | $39,000 |
| Saskatchewan Beach | 8 | $82,000 |
| Davidson | 8 | $207,000 |
| Regina Beach | 8 | $214,500 |
| Bethune | 7 | $84,900 |
| Crooked Lake | 7 | $595,000 |
| Wolseley | 7 | $219,900 |
| Yellow Grass | 7 | $120,000 |
| Wawota | 7 | $135,000 |
| Pense | 7 | $194,900 |
| Chamberlain | 6 | $274,950 |
| Broadview | 6 | $104,500 |
| South Qu'Appelle Rm No. 157 | 6 | $774,900 |
| Whitewood | 6 | $142,450 |
| Craik | 5 | $155,000 |
| Stoughton | 5 | $220,000 |
| Grenfell | 5 | $364,900 |
| Moosomin Rm No. 121 | 5 | $99,000 |
| Kipling | 5 | $223,000 |
| Mckillop Rm No. 220 | 5 | $179,500 |
| Kannata Valley | 5 | $113,500 |
| North Qu'Appelle Rm No. 187 | 5 | $439,900 |
| Belle Plaine | 5 | $19,900 |
| Southey | 5 | $122,500 |
newest listings
all 584 with filters →questions buyers ask
What do homes in S0G, Saskatchewan cost?
Median asking price is $199,900 across 584 active listings, ranging from $12,000 to $11,250,000, or about $248/sq ft.
How fast are homes selling here?
The median active listing has been on the market 109 days. 27 homes were listed in the last week and 93 in the last 30 days.
How much more is a 3-bedroom than a 2-bedroom?
Median asking is $219,700 for 2 bedrooms (66 listings) and $300,000 for 3 bedrooms (124 listings).
What types of homes are for sale?
300 houses (median $309,900), 279 Land (median $94,850), 3 townhouses (median $364,900), 2 condos (median $219,700).
How old are the homes?
Median year built is 1977 across the listings with a recorded build year.
statistics are computed from the 584 active MLS® listings matching this page and refresh every few hours with the feed. medians, not averages, so one outlier can't move them.





























































































